Kezar Realty logo

Find Your Western Maine Home Today!

Back To Blog

2015 Tour de Lovell

  • By
  • Posted

tour de lovell logoGreat day for today's Bike Race! Pictures will follow early next week.

Click for OVERALL RESULTS      RESULTS BY DIVISION      KIDS' TOUR

2015 Tour de Lovell - OVERALL RESULTS
8/1/2015
PLACE BIB FIRST LAST DIVISION HOMETOWN TIME DIV. PLACE
1 157 Nathan Kenison-Marvin Male 20-35 Tuftonboro, NH 53:05.3 1
2 168 Frank O'Reilly Male 36-45 Pearl River, NY 53:25.3 1
3 142 Christopher Darling Male 36-45 Lovell, ME 53:41.8 2
4 134 Ben Finch Male 20-35 Newton, MA 53:53.9 2
5 156 Jason Howes Male 36-45 Naples, ME 53:56.0 3
6 155 Matt Burke Male 20-35 South Paris, ME 53:57.1 3
7 133 Eric Darling Male 36-45 Shelburne, VT 57:58.2 4
8 159 Sean Mohan Male 36-45 Moultonboro, NH 58:35.6 5
9 148 Thad LaVallee Male 36-45 Sharon, MA 59:10.6 6
10 127 Ethan Keyes Male 36-45 Manchester, ME 59:11.5 7
11 111 Ryan Gibbons Male 36-45 Leominster, MA 59:12.9 8
12 125 Parker Normann Male 46-55 Fairfax Station, VA 59:14.5 1
13 154 Nick Burke Male 20-35 Portland, ME 59:22.4 4
14 132 Henry Finch Male 66+ Waban, MA 1:00:36.4 1
15 161 Edward Pond Male 46-55 Sweden, ME 1:00:37.2 2
16 151 Steven Discordia Male 36-45 North Conway, NH 1:00:37.4 9
17 124 Richard John Male 56-65 Wolfeboro, NH 1:00:43.0 1
18 130 Tom Wentworth Male 56-65 Bethel, ME 1:03:01.3 2
19 108 William Buick Male 56-65 New Haven, CT 1:03:02.3 3
20 123 Matthew Rogers Male 46-55 South Berwick, ME 1:03:03.1 3
21 149 Erik Martin Male 20-35 Naples, ME 1:03:03.8 5
22 118 Mary Jo Caselena Female 50+ Bedford, PA 1:03:04.3 1
23 119 Joseph Caselena Male 46-55 Bedford, PA 1:03:06.5 4
24 153 Chris Roy Male 36-45 Bridgton, ME 1:04:00.8 10
25 167 Jeff Hershberger Male 36-45 Greenwood, ME 1:06:08.3 11
26 135 Drew Kissinger Male 36-45 Carlisle, MA 1:06:11.4 12
27 117 Jonathan Carpenter Male 56-65 Yarmouth Port, MA 1:06:26.6 4
28 105 Mark Lush Male 56-65 Ossipee, NH 1:06:50.3 5
29 145 Martin Feeney Male 46-55 Medway, MA 1:06:53.9 5
30 131 Walter Grzyb Male 46-55 Lovell, ME 1:07:12.9 6
31 137 Eric Malinowski Male 36-45 Waterford, ME 1:08:14.3 13
32 166 Chris Comrack Male 36-45 Washington, DC 1:08:18.2 14
33 120 Peter Bell Male 56-65 Waterford, ME 1:09:17.6 6
34 106 Stephen Simmerman Male 36-45 Somerville, MA 1:10:09.9 15
35 141 Christopher Burk Male 36-45 Denmark, ME 1:10:34.1 16
36 140 Kevin O'Rourke Male 36-45 Upton, MA 1:10:42.5 17
37 139 Jan Newhouse Male 56-65 Lovell, ME 1:11:55.8 7
38 144 Derrek Schlottmann Male 46-55 Lovell, ME 1:11:56.0 7
39 163 Andrew Chakoumakos Male 46-55 Lovell, ME 1:12:51.8 8
40 136 Keith Dehner Male 46-55 Little Egg Harbor, NJ 1:13:09.9 9
41 128 Mark Simpson Male 56-65 Farmington, ME 1:13:32.6 8
42 162 Scott Berglund Male 46-55 Stoneham, ME 1:14:55.3 10
43 103 Mark Huston Male 56-65 Jamaica Plain, MA 1:14:58.4 9
44 158 Brent Legere Male 20-35 Lovell, ME 1:18:48.0 6
45 113 Dana Flanders Male 56-65 Houston, TX 1:19:06.8 10
46 110 Dale Lougee Male 66+ Athol, MA 1:19:12.1 2
47 126 Jose Mendoza Male 20-35 Miami, FL 1:19:35.8 7
48 122 Michael McGowan Male 20-35 Naples, ME 1:19:37.9 8
49 109 Wilford Scott Male 56-65 Annapolis, MD 1:20:58.0 11
50 116 Kathryn Carpenter Female 50+ Yarmouth Port, MA 1:20:59.5 2
51 146 David Powers Touring 50-59 Lovell, ME 1:21:09.2 1
52 121 Diane Caracciolo Female 50+ Lovell, ME 1:23:25.4 3
53 170 Edward Poliquin Male 66+ Lovell, ME 1:23:33.1 3
54 107 Andrew Norkin Male 46-55 Denmark, ME 1:24:07.8 11
55 115 Katelyn Shorey Female 29- Sweden, ME 1:24:17.1 1
56 104 Nancy Stockford Female 50+ Jamaica Plain, MA 1:24:29.7 4
57 160 Bob Mallon Male 66+ Fryeburg, ME 1:26:50.1 4
58 129 Gary Prince Male 66+ Stratham, NH 1:28:08.5 5
59 165 Leo Dunn Male 56-65 Lovell, ME 1:28:45.9 12
60 112 Jaimie Crawford Female 29- Fryeburg, ME 1:29:44.8 2
61 114 Nancy Flanders Female 50+ Houston, TX 1:29:54.1 5
62 169 Tyler Blood Male 14- Stratham, ME 1:31:25.1 1
63 171 Kim Poliquin Female 40-49 Boston, MA 1:32:14.9 1
64 143 Hilary Jones Female 50+ Lovell, ME 1:33:21.8 6
65 164 Betsy Alden Touring 60+ Lovell, ME 1:40:57.6 1
66 152 George Vooris Touring 50-59 Naples, ME 1:52:19.2 2
138 Elsa Newhouse Female 50+ Lovell, ME DNF

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

Comments

  1. No comments. Be the first to comment.